Financial Structure

Profit and loss Statement

Separate

Unit : 100 million won
Sortation 2019 2018 2017 2016 2015
Sales 64,367 64,978 60,655 53,084 58,192
gross profit from sales 6,250 7,972 8,356 6,690 6,534
sales management expenses 2,381 2,430 3,734 3,845 4,124
operating profit 3,869 5,543 4,622 2,844 2,410
Other operating gains and losses 719 1,554 341 541 893
Gains and losses on equity method investments 274 113 11 89 506
financial gains and losses 370 538 112 782 830
net profit 1,983 1,892 2,974 105 96
Net profit on controlling shareholders’ shares 1,835 1,691 2,790 1,363 181

Connection

Unit : 100 million won
Sortation 2019 2018 2017 2016 2015
Sales 30,374 30,659 28,554 24,325 25,607
Gross profit from sales 3,673 4,931 4,721 4,421 4,134
Sales and management expenses 1,086 1,122 1,819 1,786 1,896
Operating profit 2,586 3,809 2,903 2,635 2,238
Other non-operating gains and losses 1,116 1,746 24 320 732
Financial gains and losses 360 172 477 126 162
Net profit for the current term 1,176 1,073 2,546 1,785 1,318

Statement of financial status

Separate

Unit : 100 million won
Sortation 2019 2018 2017 2016 2015
liquid assets 18,216 16,796 14,840 11,733 11,428
fund specimen* 8,822 7,284 6,157 4,252 4,948
accounts receivable 3,987 3,968 3,868 3,216 2,740
inventory assets 4,989 5,288 4,544 3,995 3,427
non-current assets 37,495 37,330 38,852 40,323 39,882
Other financial assets** 1,314 1,235 1,456 2,233 1,898
tangible assets 20,132 20,154 21,561 22,257 21,514
Total assets 55,711 54,126 53,692 52,056 51,309
Debt 10,097 8,854 7,751 7,726 8,284
current liabilities 3,331 3,896 3,570 2,697 3,818
non-current liabilities 6,765 4,958 4,181 5,029 4,466
(Borrowing) 6,338 4,271 3,901 4,143 5,289
negative debt 45,614 45,272 45,941 44,330 43,025
debt and capital system 55,711 54,126 53,692 52,056 51,309

Connection

Unit : 100 million won
Sortation 2019 2018 2017 2016 2015
liquid assets 34,842 33,651 31,127 29,304 29,181
fund specimen* 12,463 10,678 9,595 7,623 8,686
accounts receivable 9,078 9,283 8,951 9,787 9,596
inventory assets 10,920 11,500 9,951 9,052 8,225
non-current assets 44,216 44,597 47,898 50,459 51,228
Other financial assets** 2,810 2,511 2,791 3,421 3,205
tangible assets 29,926 30,018 31,884 33,770 3,452
the world of assets 79,059 78,248 79,025 79,763 80,409
Debt 31,264 31,489 31,561 33,925 35,339
current liabilities 16,324 18,938 18,946 18,915 20,131
non-current liabilities 14,940 12,551 12,615 15,009 15,208
(Borrowing) 20,442 20,210 21,064 22,705 25,220
negative debt 47,795 46,760 47,464 45,838 45,070
Ownership of the parent’s 44,472 43,371 43,733 42,373 41,235
debt and capital system 79,059 78,248 79,025 79,763 80,409
Menu